Supported Versions
TetraScience Empower Data Connector
The TetraScience Empower Data Connector was developed using the Waters Empower Toolkit SR2 and is compatible with Waters Empower 3 FR2 to FR5, inclusive. This table describes the compatible releases and hotfixes:
Empower 3 Version | Abbreviation | Compatible |
---|---|---|
Feature Release 1 | FR1 | No |
Feature Release 2 | FR2 | Yes |
Feature Release 2 Hotfix 1 | FR2 HF1 | Yes |
Feature Release 2 Service Release 2 | SR2 | Yes |
Feature Release 2 Service Release 2 Hot Fix 1 | SR2 HF1 | Yes |
Feature Release 2 Service Release 2 Hot Fix 2 | SR2 HF2 | Yes |
Feature Release 3 | FR3 | Yes |
Feature Release 3 Hot Fix 1 | FR3 HF1 | Yes |
Feature Release 4 | FR4 | Yes |
Feature Release 4 Service Release 3 | SR3 | Yes |
Feature Release 5 | FR5 | Yes |
Version 3.6.0 | 3.6.0 | Yes |
Version 3.6.1 | 3.6.1 | Yes |
Updated 4 months ago