Tetra Data Platform Roles and Permissions/Features Available by Role (Version 3.5.x)
The following roles and permissions are available for Tetra Data Platform (TDP) versions 3.5.x and higher.
Roles
Each TDP deployment includes the following roles:
- Admin (Includes organizational administrators)
- Member
- Read-Only
NOTE
Customer hosted TDP deployments also include a ts-admin role. The ts-admin role provides the same permissions as the Org Admin role, along with additional permissions for creating and managing organizations.
As part of standard platform support and maintenance agreements, TetraScience Customers Success and Support Engineers will be granted access to the platform as a Read-Only user.
Permissions by Role
Permissions are indicated using the following letters:
- C - Create
- R - Read
- U - Update
- D - Delete
Additional explanatory details appear in some of the cells below.
TDP Feature | Org Admin | Member | Read-Only |
---|---|---|---|
Search Files and File Details | C, R, U, D (Can upload a new file, can upload a new version of a file, can add MTL, and delete files) | R, U (Can upload a new file, can upload a new version of a file, can add MTL) | R (Cannot upload files.) |
SQL Search | R | R | R |
Pipeline: File Processing | R, U, D (Can reprocess files.) | R, U (Can reprocess files.) | R (Cannot reprocess files.) |
Pipeline: Pipeline Manager | C, R, U (Can enable and disable pipelines.) | R (Cannot edit internal protocol configurations.) | R (Cannot edit internal protocol configurations.) |
Artifacts (Data Schemas) | R | R | R |
Data Sources | C, R, U, D (Can create new connections to data sources, can edit and delete those connections) | R | R |
Health Monitoring | R | R | R |
Compliance | R (Must have GxP package and compliance features must be enabled.) | R (Must have GxP package and compliance features must be enabled.) | R (Must have GxP package and compliance features must be enabled.) |
View IDS Types | R (Can apply filters and view schema and artifact details.) | R (Can apply filters and view schema and artifact details.) | R (Can apply filters and view schema and artifact details.) |
Attribute Management (Metadata, Tags, and Labels) | C, R, D | R | R |
API Documentation | R | R | R |
Account: Account Detail | C, R, U (Can update password and copy account JSON Token.) | C, R, U (Can update password and copy account JSON Token.) | C, R, U (Can update password and copy account JSON Token.) |
Account: Organizational Membership | C, R, U, D | R | R |
Account: Organizational Details | C, R, U, D (Add and Manage User Accounts, view compliance Settings, Update Password Policies) | N/A | N/A |
Account: Service Users | C, R, U (Can add, update, view, enable and disable service users and can create service user tokens) | R (Cannot create or copy tokens) | R (Cannot create or copy tokens) |
Account: SQL Access | C, R, U (Can create and update SQL access credentials and view additional connection parameters. Can also See SQL table descriptions) | R (Can see SQL table descriptions) | R (Can see SQL table descriptions) |
Account: Shared Settings | C, R, U, D Cannot view content of secret settings, just the name of the secret. | R Cannot view content of secret settings, just the name of the secret. | R Cannot view content of secret settings, just the name of the secret. |
Account: Audit Trail | R | R | R |
Updated about 1 year ago