Tetra Connectors
Tetra Connectors provide built-in data integration with specific instruments or systems. They offer similar functionality as Tetra Agents, but are containerized applications that can run either on-premises or in the cloud. After the data is uploaded to the Tetra Scientific Data Cloud, it can then be processed by a pipeline, translated into a Tetra Data model, and integrated with other systems.
For more information about the different types of Tetra Integrations, see Tetra Integrations.
Connector Deployment Options
You can deploy Connectors in two ways:
- On-premises—requires the use of a Tetra Data Hub.
- Cloud—allows connectors to run in the AWS Cloud, without the use of a Tetra Data Hub.
Supported Tetra Connectors
The TDP currently supports the following Connector types.
Connector | Source Type | Capabilities | Supported Deployment Types |
---|---|---|---|
Tetra Benchling Integration | Electronic Lab Notebook (ELN) | - Pushes instrument or experimental results to Benchling | Cloud only |
Tetra HRB Cellario Connector | Connectivity middleware | - Pulls order data from Cellario and uploads it to the TDP | Cloud -or- On-premises (Tetra Data Hub) |
Tetra IDBS E-Workbook Connector | ELN | - Pulls data from IDBS E-Workbook and uploads it to the TDP - Searches data in the TDP and downloads the results to IDBS E-Workbook | Cloud -or- On-premises (Tetra Data Hub) |
Tetra AGU SDC Connector | Connectivity middleware | - Pulls measurements from SDC and then uploads them to the TDP - Accepts measurement requests and sends them to SDC | Cloud only |
Tetra Solace Connector | Connectivity middleware | - Integrates the TDP with the Solace PubSub+ Platform | Cloud -or- On-premises (Tetra Data Hub) |
Tetra Signals Connector | ELN | - Pulls data from Signals and uploads it to the TDP - Searches data in the TDP and downloads the results to Signals | Cloud only |
Tetra Egnyte Connector | File sharing | - Monitors Egnyte folders for new and modified files and automatically uploads them to the TDP | Cloud only |
Tetra Box Connector | File sharing | - Monitors Box folders for new and modified files and automatically uploads them to the TDP | Cloud only |
Updated about 1 year ago