Hardware and Software Requirements
This page lists the hardware and software requirements for each Tetra Data Platform (TDP) component:
- Tetra Data Platform - Core
- Tetra Data Hub
- Tetra Agents
- Tetra Self-Service Pipeline SDK
- Network Ports
Tetra Data Platform - Core
Click here for more detailed requirements.
Item | Specifications | Notes |
---|---|---|
Web Browser | The latest 2 versions of any of these browsers: - Google Chrome - MS Edge - Mozilla Firefox | |
General AWS Account and Networking, (including required AWS Services) | Current Versions | List of requirements |
AWS Account Permissions | Current Versions | List of requirements |
Network Connectivity | Current Versions | List of requirements |
Web Certificate, SES, and Cloudtrail Requirements | Current Versions | List of requirements |
Tetra Data Hub
Tetra Data Hub specifications can be found here. This table provides a summary:
Item | Specifications |
---|---|
Operating System | 64-bit version of the following platforms: Ubuntu 18.04 or later RedHat 7.5 or later * CentOS 7 or later |
User Permissions | You need admin (sudo) access of the machine |
CPU Processor | 2 GHz+ processor (4 CPUs minimum are recommended) |
Memory | 8 GB RAM required (16GB RAM recommended) |
Disk Space | 50 GB+ available disk space |
Network | Outbound Internet access with 1 port available (minimum) Each connector should have a dedicated port (TetraScience Data Hub uses AWS SSM Agent. The instance running the Data Hub/SSM agent needs to have outbound internet access.) |
Network Bandwidth | 100 Mbps network (Required) 1000 Mbps (Preferred) |
VM | Dedicated VM must be used for the data connector |
Time Reference | Time reference (such as: NTP or Amazon Time Sync) |
Connectors | One or more of these Tetra Data Platform connectors: - GDC - L7 can be added with GDC (optional) - SDC - Solace - HRB-Cellario |
Tetra Agents
Tetra Agent software requirements are described in detail in their respective documentation pages. A summary of each Tetra Agent's requirements is provided.
Tetra Chromeleon Agent
The table describes the hardware, software, and other requirements for the Tetra Chromeleon Agent. Click here for additional details.
Item | Specifications |
---|---|
Operating System | - Windows 7 SP1 - Windows 8.1 - Windows 10 (version 1607 and later) |
.NET Framework | .NET Framework 4.8 |
Thermo Fisher Chromeleon | Thermo Fisher Chromeleon 7 SP5 or later |
Connection/Connectors | One of these Tetra Data Platform components: - GDC (on Data Hub, with or without the L7 connector) - No Connector |
User Account | Valid user account that can access Chromeleon and the Data Vault |
Hardware | Tetra Agent should be installed on the Thermo Fischer Chromeleon Client's machine. |
Tetra Empower Agent
Version 4.x
The following table shows the hardware, software, and other requirements for Tetra Empower Agent version 4.x. For more information, see the Tetra Empower Agent documentation.
Item | Specifications |
---|---|
Empower | Empower 3 Service Release 2 or later (latest is FR5). |
Operating System | Windows 10 Enterprise or Professional, 64 bit or Windows 2016 Server |
.NET Framework | .NET Framework 4.8 |
Memory | 8 G RAM at minimum (16 G RAM is recommended) |
Disk Space | Minimum 150 GB disk space |
Connectors | One of the following TDP components: - Generic Data Connector (GDC) (on a Tetra Data Hub, with or without the L7 Connector) - No Connector |
User Accounts | A valid Empower DB user and a Group User account are required. These user accounts are used to run the Tetra Empower Agent and to access the Empower database and Empower file server, respectively. |
Hardware | Tetra Agent must be installed on the Empower Client's machine. |
Version 5.1.x
The following table shows the hardware, software, and other requirements for Tetra Empower Agent version 5.1.x. For more information, see Tetra Empower Agent Installation Guide (Version 5.1.x).
Item | Specifications |
---|---|
Empower | Empower 3 Service Release 2 or later (latest is FR5). |
Operating System | Windows 10 Enterprise or Professional, 64-bit Windows Server 2016 Standard or 2019 Standard |
.NET Framework | .NET Framework 4.8 |
Memory | 16 GB minimum (64 GB is recommended) |
Disk Space | 150 GB minimum |
Connectors | One of the following TDP components: - Generic Data Connector (GDC) (on a Tetra Data Hub, with or without the L7 Connector) - No Connector |
User Accounts | A valid Empower DB user and a Group User account are required. These user accounts are used to run the Tetra Empower Agent and to access the Empower database and Empower file server, respectively. |
Hardware | The Agent must be installed on the Empower Client's machine. |
Tetra File-Log Agent
The Tetra File-Log Agent is a high speed, instrument-agnostic Agent that detects the changes of file-based outputs generated from instruments. This table describes the hardware, software, and other requirements for the Tetra File-Log Agent. Click [here]https://developers.tetrascience.com/docs/file-log-agent) for additional details.
Item | Specifications |
---|---|
Operating System | Windows 10 or Windows 2016 Server |
NET Framework | .NET Framework 4.8 |
Network Access | - The Windows server hosting the Tetra Agent should have network access to the Data Hub host machine (HTTP(S) traffic to the port selected when configuring the Generic Data Connector), or direct Internet access (HTTP(S) traffic to the TetraScience cloud API). - The Windows server hosting the Tetra Agent has network access (SMB over port 445, TCP and UDP) to any devices whose shared folders need to be monitored, as well as, the Group User Account with the required access. |
Tetra Connectors and DataHub | One of these Tetra Data Platform components: - GDC (on Data Hub, with or without the L7 connector) - No Connector |
Tetra GE UNICORN Agent
The Tetra UNICORN Agent is a high-performance Windows Application that acquires AKTA batch data through UNICORN OPC HDA Service and detects the Alarm and Events generated from UNICORN in real time. This table describes the hardware, software, and other requirements for the Tetra UNICORN Agent. Click here for additional details.
Item | Specifications |
---|---|
UNICORN Client | One of these versions: - v6.x - v7.0-v7.8 |
Microsoft .NET Framework | BOTH of these versions: - v2.0 - v4.6.2 These versions are: - Required to set up OPC Core Component - Required to run TetraScience UNICORN Agent |
Windows Domain Account | N/A |
OS | Windows 10 |
Hardware | Agent should be installed on the UNICORN Client's machine. |
Tetra IoT Agent
- Click here for the Tetra IoT Agent's requirements.
- Click here to learn more about Tetra IoT Layer prerequisites.
Tetra LabX Agent
This table describes the requirements for the Tetra LabX Agent. Click here for additional details.
Item | Specifications |
---|---|
Operating System | Windows 7 SP1, Windows 10 or Windows 2016 |
.NET Framework | .NET Framework 4.6.2 |
Connectors | An Agent has been created from a Generic Data Connector (GDC) or no connector on the Tetra Data Platform |
Network | The Windows server hosting the Agent should have network access to the Data Hub host machine (HTTP(S) traffic to the port selected when configuring the Generic Data Connector), or direct Internet access (HTTP(S) traffic to the TetraScience cloud API). |
License Key | Apply LabX "System Integration" license key to allow the Tetra Agent to access LabX "Integration Service" |
User Accounts | A valid LabX User Account |
Firewall Settings | Click here for the firewall settings. |
Tetra Self-Service Pipeline SDK
This table describes the requirements for the Tetra Self-Service Pipeline SDK. Click here for more details.
Item | Specifications |
---|---|
Python | Python 3.7.x. |
Tetra Data Platform | Current Version |
User Account and Token | - Administrator's Account - TDP Service User and Token |
Network Ports
These network ports are typically opened for the Tetra Data Platform. Please note that your configuration may differ.
Source | Destination | IP Protocol | Protocol/Port |
---|---|---|---|
On Premise Instrument | File-Log Agent (Windows Machine) | TCP | smb/445 |
Tetra File-Log Agent (Windows Machine) | Tetra Data Hub | TCP | https/8443 (default, is configurable) |
Windows Server | Tetra Data Hub | TCP | https/1433 |
Tetra Unicorn Agent Windows | Tetra Data Hub | TCP | https/8443 |
Tetra Unicorn Agent Windows | GE Unicorn | TCP | OPC HDA/135 |
Tetra Agents | Tetra Data Hub L7 Proxy Connector (Must pick this solution or solution on next line) | TCP | https/3128 (default, is configurable) |
Tetra Agents | AWS S3 endpoint, see URL whitelisting (Must pick this solution or solution on previous line) | TCP | https/443 |
Tetra Data Hub | (Optional) Internet - used for installation and updates | TCP | https/443 |
Tetra Data Hub | AWS S3, ECR, IoT, SSM, Logs, Monitoring, SNS, SQS endpoints, see URL whitelisting | TCP | https/443 |
Admin User and Employee Workstations | Tetra Data Platform Web UI | TCP | https/443 (SAML Optional) |
Updated about 1 year ago