Tetra Data Models and Custom Schemas
TetraScience provides many Tetra Data models as well as options for creating custom schemas. You can use these schematized representations of common scientific data in pipelines to automate data operations and transformations. Through this process, your data becomes easily accessible through search in the Tetra Data Platform (TDP) user interface, TetraScience API, and SQL queries.
TetraScience supports two types of data models:
- Tetra Data models are customer agnostic (common) models that are available to all TetraScience customers. All Tetra Data is represented in an IDS JSON format on the TDP.
- Custom schemas and pipelines are organization-specific models that are built by either the TetraScience Professional Services Team or you.
Custom Schemas and Pipelines
There are two ways to create custom schemas and pipelines:
- Build it yourself: By using the TetraScience Software Development Kit (SDK), you can create a custom pipeline to your own specifications. For more information, see Self-Service Tetra Data Pipelines.
- Have TetraScience build it for you: The TetraScience Professional Services Team can help you build pipelines for your organization. For more information, contact your customer success manager (CSM) or account executive.
Supported Tetra Data Models
NOTE
Tetra Data models aren't always compatible with specific input data formats, instrument modalities, or scientific usage out of the box. To confirm if an existing Tetra Data model will work for your specific use case, please contact your CSM or account executive.
To find more information on a specific data model, see View IDSs and Their Details.
TetraScience supports the following Tetra Data models. We’re continually expanding our offerings. If you don’t see a supported vendor, software, or instrument, please contact your CSM.
Vendor | Software | Instrument | Instrument Type | Protocol Slug |
---|---|---|---|---|
Advanced Instrument | 3320 | Osmometer | advanced-instruments-osmometer-raw-to-ids | |
Advanced Instrument | OsmoTech XT | Osmometer | advanced-instruments-osmotech-raw-to-ids | |
Agilent Technologies | Empower/Chemstation | 1100/1200 HPLC | CDS | chemstation-agilent-series1200-raw-json-to-ids |
Agilent Technologies | 400-DS Apparatus 7 Dissolution | Dissolution Tester | agilent-400-ds-usp7-raw-to-ids | |
Agilent Technologies | Cary 60 | Spectrophotometer | agilent-cary-solovpe-raw-to-ids | |
Agilent Technologies | Chemstation | LC-UV-MS, LC-UV, GC-FID | CDS-MS | agilent-chemstation-raw-to-ids |
Agilent Technologies | TRS100 Cobalt Raman | Plate Reader | agilent-trs100-raw-to-ids | |
BD Biosciences | Accuri C6 | Accuri C6 | Flow Cytometer | fcs-raw-to-idsbd-flow-cytometer-calibration-raw-to-ids |
BD Biosciences | FACSLink | FACSCanto | Flow Cytometer | fcs-raw-to-idsbd-flow-cytometer-calibration-raw-to-ids |
BD Biosciences | FACSDiva | LSRFortessa | Flow Cytometer | fcs-raw-to-idsbd-flow-cytometer-calibration-raw-to-ids |
Beckman Coulter | ViCell BLU | Cell Counter | beckmancoulter-vicell-blu-raw-to-ids | |
Beckman Coulter | ViCell XR | Cell Counter | beckmancoulter-vicell-raw-to-ids | |
Beckman Coulter | CytoFLEX, CytoFLEX LX | Flow Cytometer | fcs-raw-to-ids | |
Beckman Coulter | HIAC 9703+ | Liquid Particle Counter | beckman-coulter-hiac-raw-to-ids | |
Bio Rad | Gel Doc XR+ | Imaging System | bio-rad-gel-doc-xr-raw-to-ids | |
Bio Rad | QX200 Droplet Digital PCR (ddPCR) | PCR | bio-rad-qx200-droplet-digital-pcr-ddpcr-raw-to-ids | |
BioTek | ELX808 | Plate Reader | biotek-elx808iu-raw-to-ids | |
BioTek | Gen5 | Synergy HTX, Synergy 2, Synergy H1 | Plate Reader | For .xlsx, .txt, .zip: biotek-gen5-raw-to-ids For .xpt: biotek-gen5-xpt-to-ids |
BMG Labtech | Omega Control | CLARIOstar | Plate Reader | bmg-labtech-plate-reader-raw-to-ids |
BMG Labtech | Omega Control | FLUOstar | Plate Reader | bmg-labtech-plate-reader-raw-to-ids |
BMG Labtech | Omega Control | NEPHELOstar | Plate Reader | bmg-labtech-plate-reader-raw-to-ids |
BMG Labtech | Omega Control | POLARstar | Plate Reader | bmg-labtech-plate-reader-raw-to-ids |
BMG Labtech | Omega Control | SPECTROstar | Plate Reader | bmg-labtech-plate-reader-raw-to-ids |
BMG Labtech | Omega Control | PHERAstar FS, PHERAstar FSX | Plate Reader | bmg-labtech-plate-reader-raw-to-ids |
Bruker | AVANCE 700 | NMR | bruker-nmr-raw-to-ids | |
Bruker | d8 X-Ray diffraction | XRD | bruker-d8-advance-raw-to-ids | |
Bruker | Sierra SPR32 | SPR | bruker-sierra-spr32-util | |
Charles River | Endoscan V | EndoSafe Nexus | Endotoxin Tester | charles-river-endosafe-nexus-raw-to-ids |
Chemometec | NucleoCounter | NC-200, NC-202 | Cell Counter | chemometec-nucleocounter-raw-to-ids |
Cytek | Aurora | Flow Cytometer | fcs-raw-to-ids | |
Cytiva (GE Healthcare) | UNICORN | AKTA Avant, Express, Micro, Pure | CDS | akta-raw-to-ids |
Hach | Met One 3400+ | Particle Counter | beckmancoulter-met-one-3400-raw-to-ids | |
Hamilton | Microlab Star | Liquid Handler | hamilton-star-log-raw-to-ids hamilton-star-to-askion-raw-to-ids | |
Hamilton Thorne | IVOS | Sperm Analyzer | hamilton-thorne-ivos-raw-to-ids | |
HighRes Biosolutions | Prime | Liquid Handler | hrb-prime-raw-to-ids | |
Hitachi | E-workbook | SU5000 | Microscope | hitachi-su5000-sem-raw-to-ids |
Huxley Bertram | HB-100 | Compaction Simulator | huxley-bertram-hb100-raw-to-ids | |
Inheco | on-deck thermocycler | Thermocycler | inheco-odtc-raw-to-ids | |
Intavis | Multipep | Peptide Synthesizer | intavis-multipep-raw-to-ids | |
Jasco | J-810, J-1000, J-1500, FP-8500 | Fluorometer | jasco-spectra-manager-raw-to-ids | |
Leica | Aperio | SlideScanner | Microscope | leica-aperio-raw-to-ids |
Liconic | STX110 | Incubator | liconic-incubator-raw-to-ids | |
Lighthouse | FMS | Moisture Analyzer | lighthouse-water-activity-tester-raw-to-ids | |
Lighthouse | FMS GxP Database Software | FMS-Oxygen | Oxygen Analyzer | lighthouse-fms-oxygen-raw-to-ids |
Luminex | xPONENT | MAGPIX | Plate Reader | luminex-xponent-raw-to-ids |
Malvern Panalytical | Empyrean | XRD | malvern-panalytical-empyrean-raw-to-ids | |
Malvern Panalytical | Mastersizer 2000 | Particle Size Analyzer | malvern-mastersizer-2000-raw-to-ids | |
Malvern Panalytical | Mastersizer 3000 | Particle Size Analyzer | malvern-mastersizer-3000-raw-to-ids | |
Malvern Panalytical | Zetasizer Ultra | Particle Size Analyzer | malvern-zetasizer-ultra-raw-to-ids | |
Matrix Scientific | Mascot Proteomics | CDS | mascot-mgf-to-ids | |
MesoScale Discovery (MSD) | MESO Quickplex SQ 120 | Plate Reader | msd-meso-raw-to-ids | |
MesoScale Discovery (MSD) | MESO SECTOR S 600 | Plate Reader | msd-meso-raw-to-ids | |
Metrohm | Tiamo | Titrino | KFC | metrohm-tiamo-raw-to-ids |
Mettler Toledo | LabX | Mass balancers, pH meters, titration meters | mettler-toledo-labx-raw-to-ids mettler-toledo-labx-audit-trail-raw-to-ids | |
Miltenyi Biotec | MACSQuant16 | Flow Cytometer | fcs-raw-to-ids | |
Molecular Devices | Softmax Pro | All SpectraMax using Softmax Pro software are possible, but must be tested with sample files. | Plate Reader | molecular-devices-softmax-pro-raw-to-ids |
MTS Insight | 2kN | Electromechanical Tester | mts-insight2-raw-to-ids | |
NanoTemper | Monolith NT.Automated | Protein Analyzer | nanotemper-monolith-raw-to-ids | |
NanoTemper | Prometheus | Protein Analyzer | nanotemper-prometheus-raw-to-ids | |
Nikon | Eclipse | Ti-S scope | Microscope | confocal-imaging-metadata-raw-to-ids |
PerkinElmer | Envision | Plate Reader | perkinelmer-envision-raw-to-ids | |
PerkinElmer | Spectrum 10 | Frontier FT-IR | Spectrometer | perkinelmer-spectrum-10-raw-to-ids |
PerkinElmer | LabChip GX (Caliper) | Plate Reader | perkinelmer-labchip-gxii-touch-raw-to-ids | |
PerkinElmer | Microbeta 2 | Plate Reader | perkinelmer-microbeta2-raw-to-ids | |
PerkinElmer | Quantulus GCT 6220 | Plate Reader | perkinelmer-quantulus-tricarb-raw-to-ids | |
PerkinElmer | TopCount | Plate Reader | perkinelmer-topcount-raw-to-ids | |
PerkinElmer | TRI-CARB 2910RT, TRI-CARB 5110 | Liquid Scintillation Counter | perkinelmer-quantulus-tricarb-raw-to-ids | |
ProteinSimple | Compass | Maurice C | Protein Analyzer | proteinsimple-maurice-raw-to-ids |
Radiometer | ABL90 | Blood Gas Analyzer | radiometer-america-abl90-raw-to-ids | |
Renishaw | WiRE | Invia Raman | Microscope | renishaw-invia-raw-to-ids |
Repligen | CTech SoloVPE | Slope Spectroscopy | agilent-cary-solovpe-raw-to-ids | |
Sartorius | Ambr250 | Bioreactor | sartorius-ambr250-tagged-time-series-raw-to-ids | |
Sartorius | IntelliCyt iQue3 | Flow Cytometer | fcs-raw-to-ids | |
Sartorius | Octet HTX | Plate Reader | sartorius-octet-analysis-studio-raw-to-ids | |
Sartorius | Octet Analysis Studio | Octet Red96 | Plate Reader | sartorius-octet-analysis-studio-raw-to-ids |
Shimadzu | LabSolutions | CDS | shimadzu-labsolutions-raw-to-ids | |
Siemens | Rapidlab Blood-gas analyzer 1200 series | Blood Gas Analyzer | siemens-rapidlab-blood-gas-analyzer-raw-to-ids | |
Sony | SH800 FACS | Flow Cytometer | fcs-raw-to-ids | |
Sotax AG | 8M | Hardness Tester | sotax-8m-raw-to-ids | |
Sotax AG | AT70 | Dissolution Tester | sotax-at70-raw-excel-to-ids sotax-at70-raw-to-ids | |
Sotax AG | DT50 | Dissolution Tester | sotax-dt50-raw-to-ids | |
Sotax AG | Pharmatron ST50 | Dissolution Tester | sotax-st50-raw-to-ids | |
Sotax AG | TPW3 | Dissolution Tester | sotax-tpw3-raw-to-ids | |
Suez Water Technologies | Sievers M9 TOC | Total Organic Carbon Analyzer | sievers-m9-toc-raw-to-ids | |
TA Instruments | Q2000 | Differential Scanning Calorimeter | ta-instruments-dsc-raw-to-ids | |
TA Instruments | Advantage/Universal Analysis (UA) | Q5000 | TGA | ta-instruments-tga-raw-to-ids |
TA Instruments | VTI | Vapor Sorption Analyzer | ta-instruments-vti-raw-to-ids | |
Tecan | D300e Digital Dispenser | Liquid Handler | tecan-d300e-raw-to-ids tecan-d300e-and-perkinelmer-envision-to-dotmatics | |
Tecan | FluentControl | Fluent | Liquid Handler | tecan-fluent-raw-to-ids |
Tecan | Magellan | Spark | Plate Reader | tecan-spark-raw-to-ids |
Tecan | SparkControl | Spark | Plate Reader | tecan-sparkcontrol-raw-to-ids |
Tecan | Sunrise | Plate Reader | tecan-sunrise-raw-to-ids | |
Teledyne Hanson | Vision Elite8 dissolution | Dissolution Tester | teledyne-hanson-research-elite8-raw-to-ids | |
Thermo Fisher | Data Collection | 3730 | Sanger Sequencing | thermofisher-sanger-sequencer-raw-to-ids |
Thermo Fisher | Quantstudio (SDS file) | 7 Pro, 7 Flex, 12K Flex | PCR | thermofisher-quantstudio-raw-to-ids |
Thermo Fisher | Attune NXT FCS | Flow Cytometer | fcs-raw-to-ids | |
Thermo Fisher | CellInsight | CX5, CX7 | Plate Reader | thermofisher-cellinsight-cx5-raw-to-ids |
Thermo Fisher | FluoroSkan | Plate Reader | thermofisher-fluoroskan-raw-to-ids | |
Thermo Fisher | NanoDrop 8000 | Spectrophotometer | thermofisher-nanodrop-8000-raw-to-ids | |
Thermo Fisher | Xcalibur | Orbitrap | MS | thermofisher-xcalibur-raw-to-ids |
Thermo Fisher | Xcalibur | Q-Exactive | MS | thermofisher-xcalibur-raw-to-ids |
Thermo Fisher | Chromeleon | Vanquish | CDS | chromeleon-raw-to-ids |
Thermo Fisher | Xcalibur | Vanquish | MS | waters-masslynx-raw-to-ids |
Thermo Fisher | Quantstudio | ViiA7 | PCR | For .XLS: thermofisher-viia7-raw-to-ids For .EDS: thermofisher-quantstudio-raw-to-ids |
Thermo Fisher | Xcalibur | MS | waters-masslynx-raw-to-ids | |
Unchained Labs | Big Tuna | Buffer Exchange | unchained-labs-big-tuna-raw-to-ids | |
Unchained Labs | Lunatic & Stunner Analysis | Stunner | Plate Reader | unchained-labs-raw-to-ids |
Unchained Labs | Lunatic & Stunner Analysis | Lunatic | Plate Reader | unchained-labs-raw-to-ids |
Unchained Labs (Trinean) | DropQuant | DropSense | Plate Reader | unchained-labs-raw-to-ids |
Waters | MassLynx | Waters SYNAPT & Acquity | MS | waters-masslynx-raw-to-ids |
Waters | Empower | CDS | empower-raw-to-ids empower-audit-trail-raw-to-ids empower-message-center-raw-to-ids empower-project-user-raw-to-ids | |
Waters | MassLynx | MS | waters-masslynx-raw-to-ids | |
Wyatt | DYNAMICS | DynaPro | Plate Reader (DLS) | wyatt-dynapro-raw-to-ids |
Wyatt | Astra | DAWN Heleos II | MALS | wyatt-technology-dawn-heleos-ii-raw-to-ids |
Yokogawa / Fluid Imaging | ViSp | FlowCam | Flow Imaging Microscope | fluid-imaging-technologies-flowcam-raw-to-ids |
YSI | 2900/2950 | Bioanalyzer | ysi-bioanalyzer-raw-to-ids | |
Zeiss | AxioScan / AxioZoom | Microscope | zeiss-microscope-raw-to-ids |
Upcoming Tetra Data Model Releases
NOTE
Upcoming releases are subject to change.
The following Tetra Data models are scheduled for release in the next six months.
Vendor | Software | Instrument | Instrument Type | Improvement or New | Summary |
---|---|---|---|---|---|
Agilent | Gen 5 | Cytation 5 | Plate Reader | Improvement | Improvement to Tetra Data to support Cytation 5 |
Thermo Fisher | Chromeleon | CDS | Improvement | Improvements to Chromeleon Tetra Data Schema and support for new Chromeleon Agent | |
Agilent | Bioanalyzer 2100 | Bioanalyzer | Improvement | Add new instrument to Tetra Data | |
AGU | Sm@rtline Data Cockpit (SDC) | Improvement | Parser and IDS improvements for SDC Measurement and SampleResult JSON | ||
Waters | Empower | CDS | Improvement | Improvement to Tetra Data (project user) | |
Waters | Empower | CDS | Improvement | Improvement to Tetra Data (audit trail) | |
Waters | Empower | CDS | Improvement | Improvements to Empower Tetra Data Schema and support for new Empower Agent | |
Sotax AG | Pharmatron ST50 | Dissolution Tester | Improvement | Add a new instrument version to Tetra Data | |
Thermo Fisher | Varioskan Lux Plate Reader | Plate Reader | Improvement | Improvement to Tetra Data | |
Waters | MassLynx | SELECT SERIES MRT | MS | Improvement | Improve Tetra Data to support SELECT SERIES MRT instruments |
Lonza Bioscience | 4D Core Unit/amaxa | Nucleofector | New | Add new instrument to Tetra Data | |
Nexcelom (PerkinElmer) | Celigo | Celigo S | New | Add new instrument to Tetra Data | |
BioTek (Agilent) | Gen5 | Plate Reader | Improvement | Improve Tetra Data to include plate dimensions in plate reader IDS (Biotek Gen5 and BMG Labtech PHERAstar) | |
ForteBio (Sartorius) | Octet N1 | Protein Analyzer | New | Add new instrument to Tetra Data | |
Thermo Fisher | Xcalibur | Improvement | Improve Tetra Data Task Script | ||
Bio-Rad | QX ONE ddPCR | Polymerase Chain Reaction (PCR) | New | Add new instrument to Tetra Data | |
Tecan | SparkControl | Plate Reader | Improvement | Improvement to Tetra Data | |
ThermoFisher | Nicolet IS 5/ Summit | FTIR | New | Add new instrument to Tetra Data | |
EMD Millipore | Cognent Lab 150 | Tangential Flow Filtration (TFF) System | New | Add new instrument to Tetra Data | |
Agilent | Chemstation | CDS | Improvement | Improvement to Tetra Data | |
Waters | FractionLynx | MS | Improvement | Improvement to Tetra Data |
Updated 14 days ago