Tetra Chromeleon Agent - Which Report Variables Can Have Errors?
In agent v2.0.x, these report variables may have errors in RAW JSON
| RAW JSON Key | Chromeleon Category | Chromeleon Variable |
|---|---|---|
| Amount | Peak Group | Amount |
| Group | Peak Group | Peak Group(s) |
| GroupAmount | Peak Results | Group Amount |
| LevelToleranceLowAmount | Peak Results | Level Tolerance Low Amount |
| PeakToValleyRatio | Peak Results | Peak to Valley Ratio |
| Ri | Peak Results | Retention Index |
| ConfidenceIntervalLowerLimit | Peak Calibration | Lower Confidence Limit |
| PredictionIntervalLowerLimit | Peak Calibration | Lower Prediction Limit |
| CalPointDist | Peak Calibration | Residual for Cal. Point x |
| ConfidenceIntervalUpperLimit | Peak Calibration | Upper Confidence Limit |
| PredictionIntervalUpperLimit | Peak Calibration | Upper Prediction Limit |
| ConfirmationChm | Peak Purity and Identification | Confirmation Chromatogram |
| ConfirmationPeak | Peak Purity and Identification | Confirmation Peak |
| IstdChm | Peak Purity and Identification | ISTD Chromatogram |
| IstdPeak | Peak Purity and Identification | ISTD Peak |
| HitMassSpec | Peak Purity and Identification | MSLS Hit |
| ConfirmationRatio | Peak Purity and Identification | Peak Confirmation Ratio |
| Mspec | Peak Purity and Identification | Peak Mass Spectrum |
| RefMsMatch | Peak Purity and Identification | Reference Mass Spectrum Match |
| RefMatch | Peak Purity and Identification | Reference Spectrum Match |
| RsdRatio | Peak Purity and Identification | RSD Peak Ratio |
| AmountDifference | Peak Purity - Composite Scoring | Amount Difference |
| IsotopicDotProduct | Peak Purity - Composite Scoring | Isotopic Dot Product |
| MassAccuracy | Peak Purity - Composite Scoring | Mass Accuracy |
| PeakApexAlignment | Peak Purity - Composite Scoring | Peak Apex Alignment |
| Score | Peak Purity - Composite Scoring | Score |
| BlankRunInjection | Processing Method | Blank Run Injection Record |
| FixedCalibrationUpdateOperator | Processing Method | Last Fixed Calibration Update Operator |
| FixedCalibrationUpdateTime | Processing Method | Last Fixed Calibration Update Date & Time |
| SelectedComponent | Processing Method | Select Component in the Component Table |
| SstTc | Processing Method | Select Test Case |
| PeakGroup | Processing Method | Select Peak Group |
| Sls | Processing Method | Spectra Library Screening Parameters |
| RefMsSettings | Component | Reference Mass Spectrum Settings |
| ReferenceSpectrum | Component | Reference Spectrum |
| Ri | Component | Retention Index |
| AutoNoise | Chromatogram | Auto Noise (Cobra) |
| AdductMasses | Injection | Adduct Masses |
| Adducts | Injection | Adducts |
| CalculatedMass | Injection | Calculated Mass |
| ChemicalFormulaAndAdductMasses | Injection | Chemical Formula and Adduct Masses |
| LevelCheck | Injection | Level Check |
| LockVersion | Injection | Lock Version |
| RetentionTimeStandardStatus | Injection | Retention Time Standard Status |
| TestCaseOverallResult | Injection | Test Case Overall Result |
| BaselineCorrectionInfo | Spectrum | Baseline Correction |
| PropertyValue | Spectrum | Property Value |
| PropertyUnit | Spectrum | Property Unit |
| SubRange | Spectrum | Restrict Wavelength Range |
| SigValue | Spectrum | Signal Value |
FixedBlcorrectionRangeMin FixedBlcorrectionRangeMax | UV Settings | Minimum/Maximum of Fixed Baseline Correction Range |
| DetectedMassAccuracies | Mass Spectrum | Detected Mass Accuracies |
| DetectedMasses | Mass Spectrum | Detected Masses |
| MassDetected | Mass Spectrum | Mass Detected |
| MassDetectedFormulas | Mass Spectrum | Mass Detected Formulas |
| RelIntensity | Mass Spectrum | Relative Intensity |
| IsLibraryUsed | MS Library Screening | Is MS Library Used |
| Library | MS Library Screening | MS Library |
| AbsoluteThreshold | MS Settings | Absolute Noise Reduction Threshold |
| FixedBlcorrectionRangeMax | MS Settings | Maximum of Fixed Baseline Correction Range |
| FixedBlcorrectionRangeMin | MS Settings | Minimum of Fixed Baseline Correction Range |

